BVNE Collegiate Beach Volleyball League
Dual Results for March 3, 2019
Overall Winner of Seeds 1-5: Vanguard University

Seed 1 Dual Summary
# | Team Name | Sets | Points | ||||
Wins | Losses | Win % | For | Against | Point % | ||
1 | Dowell/Holder (VAN) (Vanguard) | 5 | 1 | 83.33% | 116 | 101 | 114.85% |
2 | Waters/Porras (MCU) (MCU) | 4 | 2 | 66.67% | 116 | 98 | 118.37% |
3 | van Deursen/Lim (WST) (Westcliff) | 3 | 3 | 50.00% | 116 | 111 | 104.50% |
4 | Weires/Gruwell (USK) (USK) | 0 | 6 | 0.00% | 88 | 126 | 69.84% |
Seed 2 Dual Summary
# | Team Name | Sets | Points | ||||
Wins | Losses | Win % | For | Against | Point % | ||
1 | Morris/Dennis (VAN) (Vanguard) | 4 | 2 | 66.67% | 120 | 86 | 139.53% |
2 | Hutzler/Mitchell (USK) (USK) | 4 | 2 | 66.67% | 116 | 109 | 106.42% |
3 | Horack/Armstrong (MCU) (MCU) | 2 | 4 | 33.33% | 107 | 122 | 87.70% |
4 | Richard/Meyer (WST) (Westcliff) | 2 | 4 | 33.33% | 95 | 121 | 78.51% |
Seed 3 Dual Summary
# | Team Name | Sets | Points | ||||
Wins | Losses | Win % | For | Against | Point % | ||
1 | Wilsman/Erdelatz (VAN) (Vanguard) | 5 | 1 | 83.33% | 121 | 98 | 123.47% |
2 | Jones/Jones (USK) (USK) | 3 | 3 | 50.00% | 111 | 100 | 111.00% |
3 | Wertz/Manuel (MCU) (MCU) | 2 | 4 | 33.33% | 109 | 120 | 90.83% |
4 | Balelomaloma/Almorade (WST) (Westcliff) | 2 | 4 | 33.33% | 95 | 118 | 80.51% |
Seed 4 Dual Summary
# | Team Name | Sets | Points | ||||
Wins | Losses | Win % | For | Against | Point % | ||
1 | Johnson/Cantu (VAN) (Vanguard) | 5 | 1 | 83.33% | 128 | 103 | 124.27% |
2 | Fuiava/Beagan (WST) (Westcliff) | 4 | 2 | 66.67% | 112 | 109 | 102.75% |
3 | Alexander/Muriel (USK) (USK) | 2 | 4 | 33.33% | 116 | 120 | 96.67% |
4 | Steubs/Segura (MCU) (MCU) | 1 | 5 | 16.67% | 100 | 124 | 80.65% |
Seed 5 Dual Summary
# | Team Name | Sets | Points | ||||
Wins | Losses | Win % | For | Against | Point % | ||
1 | Addington/Turner (MCU) (MCU) | 5 | 1 | 83.33% | 115 | 80 | 143.75% |
2 | Darm/Burk (VAN) (Vanguard) | 3 | 1 | 75.00% | 63 | 64 | 98.44% |
3 | Atkins/Hill (WST) (Westcliff) | 2 | 2 | 50.00% | 75 | 67 | 111.94% |
4 | Holmstrom/Bartlett (USK) (USK) | 0 | 6 | 0.00% | 84 | 126 | 66.67% |
Seed 6 Dual Summary
# | Team Name | Sets | Points | ||||
Wins | Losses | Win % | For | Against | Point % | ||
1 | Minshew/Hibbs (USK) (USK) | 6 | 2 | 75.00% | 167 | 102 | 163.73% |
2 | Glattli/Gildernew (WST) (Westcliff) | 6 | 2 | 75.00% | 163 | 136 | 119.85% |
3 | Muriel/Barber (USK) (USK) | 4 | 4 | 50.00% | 109 | 150 | 72.67% |
4 | Lorche/Lorche (USK) (USK) | 2 | 6 | 25.00% | 109 | 134 | 81.34% |
5 | Mitchell/Carroll (VAN) (Vanguard) | 2 | 6 | 25.00% | 109 | 135 | 80.74% |